855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Weiand Street Warrior Intake Manifold, Ford Small Block V8 8124WND

Weiand Street Warrior Intake Manifold, Ford Small Block V8 8124WND
Weiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WNDWeiand Street Warrior Intake Manifold, Ford Small Block V8 8124WND
$380.99 ea
NEWARRIVING SOONEstimated Ship Date 05/10/2024 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 04/19/2024
Model: 4016557
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
Looking for the ultimate in a high-performance street intake manifold? A lot has changed in the performance world since the time many of the intake manifolds on the market were introduced 20+ years ago. With the popularity of larger stroker engines and more efficient cylinder head/cam designs has come a need for intake manifolds to support these larger displacements. Weiand recognized this and has developed a new line of Street Warrior™ intake manifolds designed with Computational Fluid Dynamics (CFD) to generate maximum horsepower and torque out of today's engines. Dyno testing of the new Weiand 8124 intake manifold found an additional 14 peak HP and 13lb/ft torque over brand E - p/n 2121.  Average torque was increased by 9.5 and HP by 8.5 from 2,200 to 6,000 RPM! Testing was performed on a 302 with high flow 58cc heads, 268/279 dur/.522 lift Lunati cam P/N 51023, 600 cfm carb & 1-5/8" headers.
Features:
  • Port Size: 1.82” height 1.02" width
  • Height: Front 3.82", Rear 4.75"
  • Power band: Idle-5500 RPM
  • Exhaust crossover for improved street drivability
  • Permanent mold casting process for lighter, smoother & better looks
  • Square Bore Carburetor Mounting Flange
  • Low Rise Dual Plane Design builds maximum torque for street performance engines
Has additional vacuum tap off of runner for brake boosters/AC. Recommended Mr. Gasket #5831 gasket. Holley Street Avenger™ carb series in 570 or 670 CFM & Universal Carburetor Installation Kit, P/N 20-124 are recommended accessories.
Installation Notes:
Has additional vacuum tap off of runner for brake boosters/AC. Recommended Mr. Gasket #5831 gasket. Holley Street Avenger™ carb series in 570 or 670 CFM & Universal Carburetor Installation Kit, P/N 20-124 are recommended accessories.

Downloads:

Download Name File Size
w537rev.pdf82.77KB
199r10414rev1.pdf283.37KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Ford 300 Base 1963 4.3L / 260 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford Bronco Base 1966 4.7L / 289 / V8 221;260;302;289 SBF
Ford Bronco Base 1967 4.7L / 289 / V8 221;260;302;289 SBF
Ford Bronco Base 1968 4.7L / 289 / V8
5.0L / 302 / V8
221;260;302;289 SBF
Ford Bronco Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Custom 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Custom 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Ranger XLT 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Ranger XLT 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Ranger 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Roadster 1968 4.7L / 289 / V8
5.0L / 302 / V8
221;260;302;289 SBF
Ford Bronco Roadster 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Sport 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Sport 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Sport 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Wagon 1968 4.7L / 289 / V8
5.0L / 302 / V8
221;260;302;289 SBF
Ford Bronco Wagon 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Wagon 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco Wagon 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco XLS 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford Bronco XLT Lariat 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1962 3.6L / 221 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Country Sedan Base 1963 3.6L / 221 / V8
4.7L / 289 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Country Sedan Base 1964 4.7L / 289 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Country Sedan Base 1965 4.7L / 289 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Country Sedan Base 1966 4.7L / 289 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1967 4.7L / 289 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1968 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Sedan Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1962 3.6L / 221 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Country Squire Base 1963 3.6L / 221 / V8
4.3L / 260 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford Country Squire Base 1964 4.3L / 260 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford Country Squire Base 1965 4.3L / 260 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford Country Squire Base 1966 4.7L / 289 / V8 221;260;302;289 SBF
Ford Country Squire Base 1967 4.7L / 289 / V8 221;260;302;289 SBF
Ford Country Squire Base 1968 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford Country Squire Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1964 4.7L / 289 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Custom 500 Base 1965 4.7L / 289 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1966 4.7L / 289 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1967 4.7L / 289 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1968 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom 500 Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom Base 1964 4.7L / 289 / V8
4.3L / 260 / V8
221;260;302;289 SBF
Ford Custom Base 1965 4.3L / 260 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford Custom Base 1966 4.7L / 289 / V8 221;260;302;289 SBF
Ford Custom Base 1967 4.7L / 289 / V8 221;260;302;289 SBF
Ford Custom Base 1968 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford Custom Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Base 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Base 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Chateau 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Chateau 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Base 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Chateau 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Chateau 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Chateau 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Club Wagon 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-100 Econoline Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Base 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Base 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Chateau 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Chateau 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Club Wagon Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Base 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Base 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Base 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Chateau 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Chateau 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Chateau 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-150 Econoline Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Chateau Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Chateau Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Club Wagon 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Club Wagon 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Club Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Club Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Club Wagon 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Club Wagon 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Custom Wagon 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Custom Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Custom Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Custom Wagon 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-200 Econoline Custom Wagon 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Club Wagon Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Club Wagon Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Club Wagon Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Club Wagon Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Club Wagon Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Club Wagon Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Base 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Base 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Base 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Chateau 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Chateau 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Chateau 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-250 Econoline Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Base 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Base 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Base 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Base 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Chateau Wagon 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Chateau Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Chateau Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Chateau Wagon 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Chateau Wagon 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Club Wagon 1969 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Club Wagon 1970 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Club Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Club Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Club Wagon 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Club Wagon 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Custom Wagon 1971 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-300 Econoline Custom Wagon 1972 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Club Wagon Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Club Wagon Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Club Wagon Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Club Wagon Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Club Wagon Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Club Wagon Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Base 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Base 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Base 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Base 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Base 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Chateau 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Chateau 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Chateau 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Chateau 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Chateau 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford E-350 Econoline Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Base 1965 4.7L / 289 / V8 221;260;302;289 SBF
Ford F-100 Base 1966 4.7L / 289 / V8 221;260;302;289 SBF
Ford F-100 Base 1967 4.7L / 289 / V8 221;260;302;289 SBF
Ford F-100 Base 1968 4.7L / 289 / V8 221;260;302;289 SBF
Ford F-100 Base 1969 5.0L / 302 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford F-100 Base 1970 5.0L / 302 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford F-100 Base 1971 5.0L / 302 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford F-100 Base 1972 5.0L / 302 / V8
4.7L / 289 / V8
221;260;302;289 SBF
Ford F-100 Base 1973 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Base 1974 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Base 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Base 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Base 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Northland 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Northland 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Northland 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger Lariat 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger Lariat 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger Lariat 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger Lariat 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger XLT 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 Ranger 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 XLS 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 XLT Lariat 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 XLT 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-100 XL 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Base 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Base 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Base 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1977 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1978 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1979 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1980 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1981 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Custom 1982 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Northland 1975 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Northland 1976 5.0L / 302 / V8 221;260;302;289 SBF
Ford F-150 Northland 1977 5.0L / 302 / V8 221;260;302;289 SBF
