855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Chrome Water Neck 2664

Mr. Gasket Chrome Water Neck 2664
$38.99 ea
NEWARRIVING SOONEstimated Ship Date 05/17/2024 (If Ordered Today)76 Available from HOLLEY PERFORMANCE PRODUCTS as of 04/28/2024
Model: 4011097
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
Precision die-cast, these water necks are first polished to a high luster, then chrome plated. Comes with gasket and mounting bolts.
Features:
  • Complete with gasket and mounting bolts
  • Chrome plated

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Country Sedan Base 1969 7.0L / 429 / V8
Ford Country Sedan Base 1970 7.0L / 429 / V8
Ford Country Sedan Base 1971 7.0L / 429 / V8
Ford Country Sedan Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
Ford Country Sedan Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Country Sedan Base 1974 7.5L / 460 / V8
Ford Country Squire Base 1969 7.0L / 429 / V8
Ford Country Squire Base 1970 7.0L / 429 / V8
Ford Country Squire Base 1971 7.0L / 429 / V8
Ford Country Squire Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
Ford Country Squire Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Country Squire Base 1974 7.5L / 460 / V8
Ford Custom 500 Base 1969 7.0L / 429 / V8
Ford Custom 500 Base 1970 7.0L / 429 / V8
Ford Custom 500 Base 1971 7.0L / 429 / V8
Ford Custom 500 Base 1972 7.5L / 460 / V8
7.0L / 429 / V8
Ford Custom 500 Base 1973 7.5L / 460 / V8
7.0L / 429 / V8
Ford Custom 500 Base 1974 7.5L / 460 / V8
Ford Custom 500 Base 1975 7.5L / 460 / V8
Ford Custom 500 Base 1976 7.5L / 460 / V8
Ford Custom Base 1969 7.0L / 429 / V8
Ford Custom Base 1970 7.0L / 429 / V8
Ford Custom Base 1971 7.0L / 429 / V8
Ford Custom Base 1972 7.5L / 460 / V8
7.0L / 429 / V8
Ford E-100 Econoline Base 1978 7.5L / 460 / V8
Ford E-100 Econoline Chateau 1978 7.5L / 460 / V8
Ford E-100 Econoline Custom 1978 7.5L / 460 / V8
Ford E-100 Econoline Northland 1978 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1975 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1976 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1977 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1978 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1979 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1980 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1981 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1982 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1984 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1985 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Base 1986 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1975 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1976 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1977 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1978 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1979 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1980 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1981 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Chateau 1982 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1975 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1976 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1977 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1978 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1979 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1980 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1981 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1982 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1983 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1987 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Custom 1988 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Northland 1975 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Northland 1976 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Northland 1977 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon Northland 1978 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XLT 1984 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XLT 1985 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XLT 1986 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XLT 1987 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XLT 1988 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XL 1983 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XL 1984 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XL 1985 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XL 1986 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XL 1987 7.5L / 460 / V8
Ford E-250 Econoline Club Wagon XL 1988 7.5L / 460 / V8
Ford E-250 Econoline Base 1975 7.5L / 460 / V8
Ford E-250 Econoline Base 1976 7.5L / 460 / V8
Ford E-250 Econoline Base 1977 7.5L / 460 / V8
Ford E-250 Econoline Base 1978 7.5L / 460 / V8
Ford E-250 Econoline Base 1979 7.5L / 460 / V8
Ford E-250 Econoline Base 1980 7.5L / 460 / V8
Ford E-250 Econoline Chateau 1975 7.5L / 460 / V8
Ford E-250 Econoline Chateau 1976 7.5L / 460 / V8
Ford E-250 Econoline Chateau 1977 7.5L / 460 / V8
Ford E-250 Econoline Chateau 1978 7.5L / 460 / V8
Ford E-250 Econoline Chateau 1979 7.5L / 460 / V8
Ford E-250 Econoline Chateau 1980 7.5L / 460 / V8
Ford E-250 Econoline Custom 1975 7.5L / 460 / V8
Ford E-250 Econoline Custom 1976 7.5L / 460 / V8
Ford E-250 Econoline Custom 1977 7.5L / 460 / V8
Ford E-250 Econoline Custom 1978 7.5L / 460 / V8
Ford E-250 Econoline Custom 1979 7.5L / 460 / V8
Ford E-250 Econoline Custom 1980 7.5L / 460 / V8
Ford E-250 Econoline Northland 1975 7.5L / 460 / V8
Ford E-250 Econoline Northland 1976 7.5L / 460 / V8
Ford E-250 Econoline Northland 1977 7.5L / 460 / V8
Ford E-250 Econoline Northland 1978 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1977 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1978 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1979 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1980 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1981 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1982 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1984 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1985 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Base 1986 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Chateau 1977 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Chateau 1978 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Chateau 1979 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Chateau 1980 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Chateau 1981 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Chateau 1982 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1977 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1978 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1979 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1980 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1981 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1982 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1983 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1987 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Custom 1988 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Northland 1977 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon Northland 1978 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XLT 1984 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XLT 1985 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XLT 1986 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XLT 1987 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XLT 1988 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XL 1983 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XL 1984 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XL 1985 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XL 1986 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XL 1987 7.5L / 460 / V8
Ford E-350 Econoline Club Wagon XL 1988 7.5L / 460 / V8
Ford E-350 Econoline Base 1975 7.5L / 460 / V8
Ford E-350 Econoline Base 1976 7.5L / 460 / V8
Ford E-350 Econoline Base 1977 7.5L / 460 / V8
Ford E-350 Econoline Base 1978 7.5L / 460 / V8
Ford E-350 Econoline Base 1979 7.5L / 460 / V8
Ford E-350 Econoline Base 1980 7.5L / 460 / V8
Ford E-350 Econoline Base 1981 7.5L / 460 / V8
Ford E-350 Econoline Base 1982 7.5L / 460 / V8
Ford E-350 Econoline Base 1984 7.5L / 460 / V8
Ford E-350 Econoline Base 1985 7.5L / 460 / V8
Ford E-350 Econoline Base 1986 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1975 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1976 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1977 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1978 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1979 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1980 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1981 7.5L / 460 / V8
Ford E-350 Econoline Chateau 1982 7.5L / 460 / V8
Ford E-350 Econoline Custom 1975 7.5L / 460 / V8
Ford E-350 Econoline Custom 1976 7.5L / 460 / V8
Ford E-350 Econoline Custom 1977 7.5L / 460 / V8
Ford E-350 Econoline Custom 1978 7.5L / 460 / V8
Ford E-350 Econoline Custom 1979 7.5L / 460 / V8
Ford E-350 Econoline Custom 1980 7.5L / 460 / V8
Ford E-350 Econoline Custom 1981 7.5L / 460 / V8
Ford E-350 Econoline Custom 1982 7.5L / 460 / V8
Ford E-350 Econoline Custom 1983 7.5L / 460 / V8
Ford E-350 Econoline Custom 1987 7.5L / 460 / V8
Ford E-350 Econoline Custom 1988 7.5L / 460 / V8
Ford E-350 Econoline Northland 1975 7.5L / 460 / V8
Ford E-350 Econoline Northland 1976 7.5L / 460 / V8
Ford E-350 Econoline Northland 1977 7.5L / 460 / V8
Ford E-350 Econoline Northland 1978 7.5L / 460 / V8
Ford E-350 Econoline XL 1983 7.5L / 460 / V8
Ford E-350 Econoline XL 1984 7.5L / 460 / V8
Ford E-350 Econoline XL 1985 7.5L / 460 / V8
Ford E-350 Econoline XL 1986 7.5L / 460 / V8
Ford E-350 Econoline XL 1987 7.5L / 460 / V8
Ford E-350 Econoline XL 1988 7.5L / 460 / V8
Ford Elite Base 1975 7.5L / 460 / V8
Ford Elite Base 1976 7.5L / 460 / V8
Ford F-100 Base 1973 7.5L / 460 / V8
Ford F-100 Base 1974 7.5L / 460 / V8
Ford F-100 Custom 1979 7.5L / 460 / V8
Ford F-100 Ranger Lariat 1979 7.5L / 460 / V8
Ford F-100 Ranger XLT 1979 7.5L / 460 / V8
Ford F-100 Ranger 1979 7.5L / 460 / V8
Ford F-150 Base 1976 7.5L / 460 / V8
Ford F-150 Base 1977 7.5L / 460 / V8
Ford F-150 Base 1978 7.5L / 460 / V8
Ford F-150 Custom 1975 7.5L / 460 / V8
Ford F-150 Custom 1976 7.5L / 460 / V8
Ford F-150 Custom 1977 7.5L / 460 / V8
Ford F-150 Custom 1978 7.5L / 460 / V8
Ford F-150 Custom 1979 7.5L / 460 / V8
Ford F-150 Northland 1975 7.5L / 460 / V8
Ford F-150 Northland 1976 7.5L / 460 / V8
Ford F-150 Northland 1977 7.5L / 460 / V8
Ford F-150 Northland 1978 7.5L / 460 / V8
Ford F-150 Ranger Lariat 1978 7.5L / 460 / V8
Ford F-150 Ranger Lariat 1979 7.5L / 460 / V8
Ford F-150 Ranger XLT 1975 7.5L / 460 / V8
Ford F-150 Ranger XLT 1976 7.5L / 460 / V8
Ford F-150 Ranger XLT 1977 7.5L / 460 / V8
Ford F-150 Ranger XLT 1978 7.5L / 460 / V8
Ford F-150 Ranger XLT 1979 7.5L / 460 / V8
Ford F-150 Ranger 1975 7.5L / 460 / V8
Ford F-150 Ranger 1976 7.5L / 460 / V8
Ford F-150 Ranger 1977 7.5L / 460 / V8
Ford F-150 Ranger 1978 7.5L / 460 / V8
Ford F-150 Ranger 1979 7.5L / 460 / V8
Ford F-150 XLT 1977 7.5L / 460 / V8
Ford F-250 Base 1973 7.5L / 460 / V8
Ford F-250 Base 1974 7.5L / 460 / V8
Ford F-250 Base 1976 7.5L / 460 / V8
Ford F-250 Base 1977 7.5L / 460 / V8
Ford F-250 Base 1978 7.5L / 460 / V8
Ford F-250 Base 1983 7.5L / 460 / V8
Ford F-250 Base 1984 7.5L / 460 / V8
Ford F-250 Base 1985 7.5L / 460 / V8
Ford F-250 Base 1986 7.5L / 460 / V8
Ford F-250 Custom 1975 7.5L / 460 / V8
Ford F-250 Custom 1976 7.5L / 460 / V8
Ford F-250 Custom 1977 7.5L / 460 / V8
Ford F-250 Custom 1978 7.5L / 460 / V8
Ford F-250 Custom 1979 7.5L / 460 / V8
Ford F-250 Custom 1987 7.5L / 460 / V8
Ford F-250 Custom 1988 7.5L / 460 / V8
Ford F-250 Northland 1975 7.5L / 460 / V8
Ford F-250 Northland 1976 7.5L / 460 / V8
Ford F-250 Northland 1977 7.5L / 460 / V8
Ford F-250 Northland 1978 7.5L / 460 / V8
Ford F-250 Ranger Lariat 1978 7.5L / 460 / V8
Ford F-250 Ranger Lariat 1979 7.5L / 460 / V8
Ford F-250 Ranger XLT 1975 7.5L / 460 / V8
Ford F-250 Ranger XLT 1976 7.5L / 460 / V8
Ford F-250 Ranger XLT 1977 7.5L / 460 / V8
Ford F-250 Ranger XLT 1978 7.5L / 460 / V8
Ford F-250 Ranger XLT 1979 7.5L / 460 / V8
Ford F-250 Ranger 1975 7.5L / 460 / V8
Ford F-250 Ranger 1976 7.5L / 460 / V8
Ford F-250 Ranger 1977 7.5L / 460 / V8
Ford F-250 Ranger 1978 7.5L / 460 / V8
Ford F-250 Ranger 1979 7.5L / 460 / V8
Ford F-250 XLS 1983 7.5L / 460 / V8
Ford F-250 XLT Lariat 1985 7.5L / 460 / V8
Ford F-250 XLT Lariat 1986 7.5L / 460 / V8
Ford F-250 XLT Lariat 1987 7.5L / 460 / V8
Ford F-250 XLT Lariat 1988 7.5L / 460 / V8
Ford F-250 XLT 1977 7.5L / 460 / V8
Ford F-250 XLT 1983 7.5L / 460 / V8
Ford F-250 XLT 1984 7.5L / 460 / V8
Ford F-250 XL 1983 7.5L / 460 / V8
Ford F-250 XL 1984 7.5L / 460 / V8
Ford F-250 XL 1985 7.5L / 460 / V8
Ford F-250 XL 1986 7.5L / 460 / V8
Ford F-250 XL 1987 7.5L / 460 / V8
Ford F-250 XL 1988 7.5L / 460 / V8
Ford F-350 Base 1973 7.5L / 460 / V8
Ford F-350 Base 1974 7.5L / 460 / V8
Ford F-350 Base 1976 7.5L / 460 / V8
Ford F-350 Base 1977 7.5L / 460 / V8
Ford F-350 Base 1978 7.5L / 460 / V8
Ford F-350 Base 1983 7.5L / 460 / V8
Ford F-350 Base 1984 7.5L / 460 / V8
Ford F-350 Base 1985 7.5L / 460 / V8
Ford F-350 Base 1986 7.5L / 460 / V8
Ford F-350 Custom 1975 7.5L / 460 / V8
Ford F-350 Custom 1976 7.5L / 460 / V8
Ford F-350 Custom 1977 7.5L / 460 / V8
Ford F-350 Custom 1978 7.5L / 460 / V8
Ford F-350 Custom 1979 7.5L / 460 / V8
Ford F-350 Custom 1987 7.5L / 460 / V8
Ford F-350 Custom 1988 7.5L / 460 / V8
Ford F-350 Northland 1975 7.5L / 460 / V8
Ford F-350 Northland 1976 7.5L / 460 / V8
Ford F-350 Northland 1977 7.5L / 460 / V8
Ford F-350 Northland 1978 7.5L / 460 / V8
Ford F-350 Ranger Lariat 1978 7.5L / 460 / V8
Ford F-350 Ranger Lariat 1979 7.5L / 460 / V8
Ford F-350 Ranger XLT 1975 7.5L / 460 / V8
Ford F-350 Ranger XLT 1976 7.5L / 460 / V8
Ford F-350 Ranger XLT 1977 7.5L / 460 / V8
Ford F-350 Ranger XLT 1978 7.5L / 460 / V8
Ford F-350 Ranger XLT 1979 7.5L / 460 / V8
Ford F-350 Ranger 1975 7.5L / 460 / V8
Ford F-350 Ranger 1976 7.5L / 460 / V8
Ford F-350 Ranger 1977 7.5L / 460 / V8
Ford F-350 Ranger 1978 7.5L / 460 / V8
Ford F-350 Ranger 1979 7.5L / 460 / V8
Ford F-350 XLS 1983 7.5L / 460 / V8
Ford F-350 XLT Lariat 1985 7.5L / 460 / V8
Ford F-350 XLT Lariat 1986 7.5L / 460 / V8
Ford F-350 XLT Lariat 1987 7.5L / 460 / V8
Ford F-350 XLT Lariat 1988 7.5L / 460 / V8
Ford F-350 XLT 1977 7.5L / 460 / V8
Ford F-350 XLT 1983 7.5L / 460 / V8
Ford F-350 XLT 1984 7.5L / 460 / V8
Ford F-350 XL 1983 7.5L / 460 / V8
Ford F-350 XL 1984 7.5L / 460 / V8
Ford F-350 XL 1985 7.5L / 460 / V8
Ford F-350 XL 1986 7.5L / 460 / V8
Ford F-350 XL 1987 7.5L / 460 / V8
Ford F-350 XL 1988 7.5L / 460 / V8
Ford Fairlane 500 1970 7.0L / 429 / V8
Ford Falcon Base 1970 7.0L / 429 / V8
Ford Falcon Futura 1970 7.0L / 429 / V8
Ford Galaxie 500 Base 1969 7.0L / 429 / V8
Ford Galaxie 500 Base 1970 7.0L / 429 / V8
Ford Galaxie 500 Base 1971 7.0L / 429 / V8
Ford Galaxie 500 Base 1972 7.5L / 460 / V8
7.0L / 429 / V8
Ford Galaxie 500 Base 1973 7.5L / 460 / V8
7.0L / 429 / V8
Ford Galaxie 500 Base 1974 7.5L / 460 / V8
Ford Galaxie 500 XL 1969 7.0L / 429 / V8
Ford Galaxie 500 XL 1970 7.0L / 429 / V8
Ford Gran Torino Base 1972 7.0L / 429 / V8
Ford Gran Torino Base 1973 7.5L / 460 / V8
7.0L / 429 / V8
Ford Gran Torino Base 1974 7.5L / 460 / V8
Ford Gran Torino Base 1975 7.5L / 460 / V8
Ford Gran Torino Base 1976 7.5L / 460 / V8
Ford Gran Torino Brougham 1974 7.5L / 460 / V8
Ford Gran Torino Brougham 1975 7.5L / 460 / V8
Ford Gran Torino Brougham 1976 7.5L / 460 / V8
Ford Gran Torino Elite 1974 7.5L / 460 / V8
Ford Gran Torino Elite 1975 7.5L / 460 / V8
Ford Gran Torino Sport 1972 7.0L / 429 / V8
Ford Gran Torino Sport 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Gran Torino Sport 1974 7.5L / 460 / V8
Ford Gran Torino Sport 1975 7.5L / 460 / V8
Ford Gran Torino Squire 1972 7.0L / 429 / V8
Ford Gran Torino Squire 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Gran Torino Squire 1974 7.5L / 460 / V8
Ford Gran Torino Squire 1975 7.5L / 460 / V8
Ford Gran Torino Squire 1976 7.5L / 460 / V8
Ford LTD Base 1969 7.0L / 429 / V8
Ford LTD Base 1970 7.0L / 429 / V8
Ford LTD Base 1971 7.0L / 429 / V8
Ford LTD Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
Ford LTD Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford LTD Base 1974 7.5L / 460 / V8
Ford LTD Base 1975 7.5L / 460 / V8
Ford LTD Base 1976 7.5L / 460 / V8
Ford LTD Base 1977 7.5L / 460 / V8
Ford LTD Base 1978 7.5L / 460 / V8
Ford LTD Brougham 1970 7.0L / 429 / V8
Ford LTD Brougham 1971 7.0L / 429 / V8
Ford LTD Brougham 1972 7.5L / 460 / V8
7.0L / 429 / V8
Ford LTD Brougham 1973 7.5L / 460 / V8
7.0L / 429 / V8
Ford LTD Brougham 1974 7.5L / 460 / V8
Ford LTD Brougham 1975 7.5L / 460 / V8
Ford LTD Brougham 1976 7.5L / 460 / V8
Ford LTD Country Squire 1975 7.5L / 460 / V8
Ford LTD Country Squire 1976 7.5L / 460 / V8
Ford LTD Country Squire 1977 7.5L / 460 / V8
Ford LTD Country Squire 1978 7.5L / 460 / V8
Ford LTD Landau 1975 7.5L / 460 / V8
Ford LTD Landau 1976 7.5L / 460 / V8
Ford LTD Landau 1977 7.5L / 460 / V8
Ford LTD Landau 1978 7.5L / 460 / V8
Ford Mustang Base 1969 7.0L / 429 / V8
Ford Mustang Base 1970 7.0L / 429 / V8
Ford Mustang Base 1971 7.0L / 429 / V8
Ford Mustang Boss 429 1969 7.0L / 429 / V8
Ford Mustang Boss 429 1970 7.0L / 429 / V8
Ford Mustang Grande 1970 7.0L / 429 / V8
Ford Mustang Grande 1971 7.0L / 429 / V8
Ford Mustang Mach 1 1970 7.0L / 429 / V8
Ford Mustang Mach 1 1971 7.0L / 429 / V8
Ford Ranch Wagon Base 1969 7.0L / 429 / V8
Ford Ranch Wagon Base 1970 7.0L / 429 / V8
Ford Ranch Wagon Base 1971 7.0L / 429 / V8
Ford Ranch Wagon Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
Ford Ranch Wagon Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Ranch Wagon Base 1974 7.5L / 460 / V8
Ford Ranch Wagon Police Cruiser 1970 7.0L / 429 / V8
Ford Ranchero 500 1970 7.0L / 429 / V8
Ford Ranchero 500 1971 7.0L / 429 / V8
Ford Ranchero 500 1972 7.0L / 429 / V8
Ford Ranchero 500 1973 7.0L / 429 / V8
Ford Ranchero 500 1974 7.5L / 460 / V8
Ford Ranchero 500 1975 7.5L / 460 / V8
Ford Ranchero 500 1976 7.5L / 460 / V8
Ford Ranchero 500 1977 7.5L / 460 / V8
Ford Ranchero Base 1970 7.0L / 429 / V8
Ford Ranchero Base 1971 7.0L / 429 / V8
Ford Ranchero GT 1970 7.0L / 429 / V8
Ford Ranchero GT 1971 7.0L / 429 / V8
Ford Ranchero GT 1972 7.0L / 429 / V8
Ford Ranchero GT 1973 7.0L / 429 / V8
Ford Ranchero GT 1974 7.5L / 460 / V8
Ford Ranchero GT 1975 7.5L / 460 / V8
Ford Ranchero GT 1976 7.5L / 460 / V8
Ford Ranchero GT 1977 7.5L / 460 / V8
Ford Ranchero Squire 1970 7.0L / 429 / V8
Ford Ranchero Squire 1971 7.0L / 429 / V8
Ford Ranchero Squire 1972 7.0L / 429 / V8
Ford Ranchero Squire 1973 7.0L / 429 / V8
Ford Ranchero Squire 1974 7.5L / 460 / V8
Ford Ranchero Squire 1975 7.5L / 460 / V8
Ford Ranchero Squire 1976 7.5L / 460 / V8
Ford Thunderbird Base 1968 7.0L / 429 / V8
Ford Thunderbird Base 1969 7.0L / 429 / V8
Ford Thunderbird Base 1970 7.0L / 429 / V8
Ford Thunderbird Base 1971 7.0L / 429 / V8
Ford Thunderbird Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
Ford Thunderbird Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Thunderbird Base 1974 7.5L / 460 / V8
Ford Thunderbird Base 1975 7.5L / 460 / V8
Ford Thunderbird Base 1976 7.5L / 460 / V8
Ford Torino 500 1971 7.0L / 429 / V8
Ford Torino Base 1970 7.0L / 429 / V8
Ford Torino Base 1971 7.0L / 429 / V8
Ford Torino Base 1972 7.0L / 429 / V8
Ford Torino Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Ford Torino Base 1974 7.5L / 460 / V8
Ford Torino Base 1975 7.5L / 460 / V8
Ford Torino Base 1976 7.5L / 460 / V8
Ford Torino Brougham 1970 7.0L / 429 / V8
Ford Torino Brougham 1971 7.0L / 429 / V8
Ford Torino Cobra 1970 7.0L / 429 / V8
Ford Torino Cobra 1971 7.0L / 429 / V8
Ford Torino GT 1970 7.0L / 429 / V8
Ford Torino GT 1971 7.0L / 429 / V8
Ford Torino Squire 1970 7.0L / 429 / V8
Ford Torino Squire 1971 7.0L / 429 / V8
Ford Torino Super Cobra Jet 1970 7.0L / 429 / V8
Ford Torino Super Cobra Jet 1971 7.0L / 429 / V8
Lincoln Continental Base 1968 7.5L / 460 / V8
7.0L / 429 / V8
Lincoln Continental Base 1969 7.5L / 460 / V8
Lincoln Continental Base 1970 7.5L / 460 / V8
Lincoln Continental Base 1971 7.5L / 460 / V8
Lincoln Continental Base 1972 7.5L / 460 / V8
Lincoln Continental Base 1973 7.5L / 460 / V8
Lincoln Continental Base 1974 7.5L / 460 / V8
Lincoln Continental Base 1975 7.5L / 460 / V8
Lincoln Continental Base 1976 7.5L / 460 / V8
Lincoln Continental Base 1977 7.5L / 460 / V8
Lincoln Continental Base 1978 7.5L / 460 / V8
Lincoln Mark III Base 1968 7.5L / 460 / V8
Lincoln Mark III Base 1969 7.5L / 460 / V8
Lincoln Mark III Base 1970 7.5L / 460 / V8
Lincoln Mark III Base 1971 7.5L / 460 / V8
Lincoln Mark IV Base 1972 7.5L / 460 / V8
Lincoln Mark IV Base 1973 7.5L / 460 / V8
Lincoln Mark IV Base 1974 7.5L / 460 / V8
Lincoln Mark IV Base 1975 7.5L / 460 / V8
Lincoln Mark IV Base 1976 7.5L / 460 / V8
Lincoln Mark V Base 1977 7.5L / 460 / V8
Lincoln Mark V Base 1978 7.5L / 460 / V8
Mercury Colony Park Base 1969 7.0L / 429 / V8
Mercury Colony Park Base 1970 7.0L / 429 / V8
Mercury Colony Park Base 1971 7.0L / 429 / V8
Mercury Colony Park Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
Mercury Colony Park Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
Mercury Colony Park Base 1974 7.5L / 460 / V8
Mercury Cougar Base 1970 7.0L / 429 / V8
Mercury Cougar Base 1971 7.0L / 429 / V8
Mercury Cougar Base 1973 7.5L / 460 / V8
Mercury Cougar Boss 429 1969 7.0L / 429 / V8
Mercury Cougar Boss 429 1970 7.0L / 429 / V8
Mercury Cougar Cobra Jet 1970 7.0L / 429 / V8
Mercury Cougar XR-7 1970 7.0L / 429 / V8
