855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Performance Head Gasket 11360G

Mr. Gasket Performance Head Gasket 11360G
Mr. Gasket Performance Head Gasket 11360GMr. Gasket Performance Head Gasket 11360G
$13.99 ea
NEWOut of stock with our supplier as of 06/25/2024
Model: 4010770
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Mr. Gasket performance composition head gaskets are ideal for stock replacement and engineered to meet or exceed OE gasket and sealing specifications. These are the same gaskets that have been available only in the complete overhaul gaskets kits, but are now available separately. These gaskets are ideal for use in daily drivers, muscle cars and street rods that use stock style gaskets. Budget priced and sold individually.
Features:
  • Composition Style Head Gaskets
  • Ideal for use in Daily Drivers, Muscle Cars and Street Rods
  • Sold Individually
  • Skin packaged – Suitable for Retail Display
  • Economically Priced

Downloads:

Download Name File Size
199r11372.pdf132.45KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Ford Country Sedan Base 1969 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Country Sedan Base 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Country Sedan Base 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Country Sedan Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
4.460" bore - .055" compressed thickness
Ford Country Sedan Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
4.460" bore - .055" compressed thickness
Ford Country Sedan Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Country Squire Base 1969 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Country Squire Base 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Country Squire Base 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Country Squire Base 1972 7.5L / 460 / V8
7.0L / 429 / V8
4.460" bore - .055" compressed thickness
Ford Country Squire Base 1973 7.5L / 460 / V8
7.0L / 429 / V8
4.460" bore - .055" compressed thickness
Ford Country Squire Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1969 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1973 7.0L / 429 / V8
7.5L / 460 / V8
4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Custom 500 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Custom Base 1969 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Custom Base 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Custom Base 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Custom Base 1972 7.0L / 429 / V8
7.5L / 460 / V8
4.460" bore - .055" compressed thickness
Ford E-100 Econoline Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-100 Econoline Chateau 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-100 Econoline Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-100 Econoline Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Chateau 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XLT 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XLT 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XLT 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XLT 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XLT 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XL 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XL 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XL 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XL 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XL 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Club Wagon XL 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Base 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Base 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Base 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Chateau 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Chateau 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Chateau 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Chateau 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Chateau 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Chateau 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Custom 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-250 Econoline Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Chateau 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Chateau 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Chateau 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Chateau 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Chateau 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Chateau 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XLT 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XLT 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XLT 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XLT 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XLT 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XL 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XL 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XL 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XL 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XL 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Club Wagon XL 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Chateau 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1980 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1981 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1982 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline XL 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline XL 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline XL 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline XL 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline XL 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford E-350 Econoline XL 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Elite Base 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Elite Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Base 1973 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger Lariat 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1973 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger Lariat 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLS 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1973 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger Lariat 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
